Ranking - Kheldor (Highrate)

Guildwar

= Online
= Offline
  Character Class Guild name Points Participations GW points
#01 hayvan Harlequin Lemon 28,882 231 125
#02 Mamo Forcemaster Lemon 23,088 300 76
#03 rmoveD Mentalist Lemon 20,690 246 84
4. Devon Forcemaster - 13,338 111 120
5. Angel Harlequin Blacklist 12,930 187 69
6. Aethera Slayer - 12,062 171 70
7. Lilith Seraph Blacklist 9,470 138 68
8. Artoria Harlequin Blacklist 9,242 155 59
9. Venom Arcanist Blacklist 6,088 122 49
10. Gorilla Crackshooter Intercore 5,352 86 62
11. EinerDer5Weisen Forcemaster Weltregierung 5,166 56 92
12. Zeus Crackshooter Lemon 5,020 115 43
13. DrLungenkrebs Seraph Ascensus 4,632 47 98
14. VucksBP Forcemaster IIIIIIII 4,098 51 80
15. Generaze Arcanist - 4,018 78 51
16. Night Templar Blacklist 4,018 119 33
17. Novum Seraph Lemon 4,000 99 40
18. Shadow Templar Squad 3,844 55 69
19. Reiner Forcemaster Blacklist 3,516 98 35
20. Izel Seraph Lemon 3,416 106 32
21. MintBerryCrunch Seraph MilfHunter 3,304 38 86
22. Snopples Mentalist - 3,210 49 65
23. Malware Harlequin Intercore 3,044 56 54
24. Gili Seraph Quak 3,002 37 81
25. HebelNiik Seraph Lemon 2,936 67 43
26. Backstein Arcanist Lemon 2,928 81 36
27. AmasUmi Crackshooter Umi 2,908 25 116
28. BillGates Forcemaster - 2,876 126 22
29. ChainSmoker Arcanist Blacklist 2,760 79 34
30. BamPvP Ranger (H) alreadyExists 2,678 28 95
31. Cl0se Forcemaster AllRight 2,548 22 115
32. Crow Crackshooter Blacklist 2,484 75 33
33. Abfall Forcemaster FrodoIst 2,450 22 111
34. Racancy Crackshooter Lemon 2,432 61 39
35. Codeine Forcemaster - 2,426 28 86
36. Shyroth Crackshooter Squad 2,370 24 98
37. MintBerryCrush Arcanist Perez 2,288 19 120
38. Twiistar Mentalist Lemon 2,236 171 13
39. Osman Seraph Lemon 2,226 64 34
40. Rusko Crackshooter - 2,132 31 68
41. M0rriS Crackshooter kAAAAA 2,046 25 81
42. Puff Slayer Divine 1,820 51 35
43. Aion Arcanist Lemon 1,762 12 146
44. Nabakova Seraph Ascensus 1,758 37 47
45. OfenPfanne Forcemaster ufffff 1,730 14 123
46. Demon Forcemaster Squad 1,690 19 88
47. Mythic Crackshooter - 1,668 71 23
48. Exort Slayer Intel 1,632 13 125
49. Plego Arcanist - 1,626 23 70
50. OrkEins Billposter (H) Zaertlichkeit 1,596 13 122
51. Daisyduke Harlequin Mapcleaner 1,584 15 105
52. Holix Forcemaster - 1,580 34 46
53. GWManiacBJK Ranger (M) CIKINHO 1,560 19 82
54. Virus Templar - 1,560 45 34
55. DownDStairs Crackshooter wdaad 1,402 15 93
56. Halcyon Crackshooter Lemon 1,390 109 12
57. Squalo Forcemaster - 1,358 12 113
58. Hebelbert Arcanist Lemon 1,278 24 53
59. Nagato Arcanist Test1234 1,254 13 96
60. Vertile Seraph Lemon 1,186 19 62
61. Gutz Crackshooter Lemon 1,114 35 31
62. Fady Arcanist Mastrubators 1,082 12 90
63. Juanch Seraph Haudrauf 1,054 20 52
64. Kveldulf Arcanist - 1,046 45 23
65. JimBeam Crackshooter Divine 1,038 21 49
66. Totoro Arcanist - 1,002 12 83
67. Silver Seraph Blacklist 1,000 64 15
68. IIIIIII Arcanist 998 10 99
69. Poesyo Slayer PopoPvp 978 11 88
70. PermaSleep Arcanist JustUseHoly 970 8 121
71. ChinChan Billposter (H) yumyum 968 9 107
72. ChristianDior Harlequin Lemon 934 136 6
73. Tangol Templar Sacred 928 7 132
74. ShopName Arcanist - 918 9 102
75. Light Forcemaster ZIMBABWE 866 7 123
76. Asta Slayer Lemon 864 76 11
77. Akemi Mentalist Blacklist 856 14 61
78. Vater Forcemaster - 844 9 93
79. Sintaxis Mentalist Lemon 844 56 15
80. Jamule Seraph - 816 37 22
81. lakbp Billposter (H) buffforhayvan 810 4 202
82. Napcaz Forcemaster Lemon 792 33 24
83. GeekenSwe Forcemaster - 790 6 131
84. Lowtherina Jester (H) Blyatlist 782 9 86
85. Alvenor Crackshooter Lemon 752 22 34
86. Wheynachten Forcemaster andipositas 748 6 124
87. NakahBuffs Seraph EnriqueIglesias 736 9 81
88. Hamza Mentalist - 684 78 8
89. Ins4ne Forcemaster - 676 19 35
90. PfandPirat Mentalist Ascensus 662 8 82
91. Gnosch Assist - 654 4 163
92. thatscap Slayer zzz 648 4 162
93. ArcKing Crackshooter Arc 648 6 108
94. Warmashine Forcemaster Divine 632 10 63
95. CleX Crackshooter - 628 9 69
96. Rosalinde Harlequin Vegan 614 4 153
97. Nacktmull Seraph - 598 6 99
98. xYhwach Crackshooter - 590 10 59
99. Ghost Slayer Lemon 590 71 8
100. kami Forcemaster ragequit 578 6 96
Userpanel


Server Information  Kheldor (Highrate)
  • Server StatusOnline
  • Server Time10:36 AM
  •  
  • Guild Siege-
  • Battlegrounds-
  •  
  • CrownBlacklist
  • MvPCrow


Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!