Ranking - Kheldor (Highrate)

Guildwar

= Online
= Offline
  Character Class Guild name Points Participations GW points
#01 hayvan Harlequin Lemon 28,882 231 125
#02 Mamo Forcemaster Lemon 23,088 300 76
#03 rmoveD Mentalist Lemon 20,690 247 83
4. Devon Forcemaster - 13,338 111 120
5. Angel Harlequin Blacklist 12,930 187 69
6. Aethera Slayer - 12,062 171 70
7. Lilith Seraph Blacklist 9,470 138 68
8. Artoria Harlequin Blacklist 9,242 155 59
9. Venom Arcanist Blacklist 6,088 122 49
10. Gorilla Crackshooter Intercore 5,352 86 62
11. EinerDer5Weisen Forcemaster Weltregierung 5,166 56 92
12. Zeus Crackshooter Lemon 5,020 115 43
13. DrLungenkrebs Seraph Ascensus 4,632 47 98
14. VucksBP Forcemaster IIIIIIII 4,098 51 80
15. Night Templar Blacklist 4,080 120 34
16. Generaze Arcanist - 4,018 78 51
17. Novum Seraph Lemon 4,000 99 40
18. Shadow Templar Squad 3,844 55 69
19. Reiner Forcemaster Blacklist 3,516 98 35
20. Izel Seraph Lemon 3,416 106 32
21. MintBerryCrunch Seraph MilfHunter 3,304 38 86
22. Snopples Mentalist - 3,210 49 65
23. Malware Harlequin Intercore 3,044 56 54
24. Gili Seraph Quak 3,002 37 81
25. HebelNiik Seraph Lemon 2,936 67 43
26. Backstein Arcanist Lemon 2,928 81 36
27. AmasUmi Crackshooter Umi 2,908 25 116
28. BillGates Forcemaster - 2,876 126 22
29. ChainSmoker Arcanist Blacklist 2,760 79 34
30. BamPvP Ranger (H) alreadyExists 2,678 28 95
31. Crow Crackshooter Blacklist 2,598 76 34
32. Cl0se Forcemaster AllRight 2,548 22 115
33. Abfall Forcemaster FrodoIst 2,450 22 111
34. Racancy Crackshooter Lemon 2,432 61 39
35. Codeine Forcemaster - 2,426 28 86
36. Twiistar Mentalist Lemon 2,404 172 13
37. Shyroth Crackshooter Squad 2,370 24 98
38. MintBerryCrush Arcanist Perez 2,288 19 120
39. Osman Seraph Lemon 2,226 64 34
40. Rusko Crackshooter - 2,132 31 68
41. M0rriS Crackshooter kAAAAA 2,046 25 81
42. Puff Slayer Divine 1,820 51 35
43. Aion Arcanist Lemon 1,762 12 146
44. Nabakova Seraph Ascensus 1,758 37 47
45. OfenPfanne Forcemaster ufffff 1,730 14 123
46. Demon Forcemaster Squad 1,690 19 88
47. Mythic Crackshooter - 1,668 71 23
48. Exort Slayer Intel 1,632 13 125
49. Plego Arcanist - 1,626 23 70
50. OrkEins Billposter (H) Zaertlichkeit 1,596 13 122
51. Daisyduke Harlequin Mapcleaner 1,584 15 105
52. Holix Forcemaster - 1,580 34 46
53. GWManiacBJK Ranger (M) CIKINHO 1,560 19 82
54. Virus Templar - 1,560 45 34
55. Halcyon Crackshooter Lemon 1,526 110 13
56. DownDStairs Crackshooter wdaad 1,402 15 93
57. Squalo Forcemaster - 1,358 12 113
58. Hebelbert Arcanist Lemon 1,278 24 53
59. Nagato Arcanist Test1234 1,254 13 96
60. Vertile Seraph Lemon 1,186 19 62
61. Gutz Crackshooter Lemon 1,114 35 31
62. Fady Arcanist Mastrubators 1,082 12 90
63. Juanch Seraph Haudrauf 1,054 20 52
64. ChristianDior Harlequin Lemon 1,050 137 7
65. Kveldulf Arcanist - 1,046 45 23
66. JimBeam Crackshooter Divine 1,038 21 49
67. Totoro Arcanist - 1,002 12 83
68. Silver Seraph Blacklist 1,000 64 15
69. IIIIIII Arcanist 998 10 99
70. Poesyo Slayer PopoPvp 978 11 88
71. PermaSleep Arcanist JustUseHoly 970 8 121
72. ChinChan Billposter (H) yumyum 968 9 107
73. Tangol Templar Sacred 928 7 132
74. ShopName Arcanist - 918 9 102
75. Asta Slayer Lemon 868 77 11
76. Light Forcemaster ZIMBABWE 866 7 123
77. Akemi Mentalist Blacklist 856 14 61
78. Vater Forcemaster - 844 9 93
79. Sintaxis Mentalist Lemon 844 56 15
80. Jamule Seraph - 816 37 22
81. lakbp Billposter (H) buffforhayvan 810 4 202
82. Napcaz Forcemaster Lemon 792 33 24
83. GeekenSwe Forcemaster - 790 6 131
84. Lowtherina Jester (H) Blyatlist 782 9 86
85. Alvenor Crackshooter Lemon 752 22 34
86. Wheynachten Forcemaster andipositas 748 6 124
87. NakahBuffs Seraph EnriqueIglesias 736 9 81
88. Hamza Mentalist - 684 78 8
89. Ins4ne Forcemaster - 676 19 35
90. PfandPirat Mentalist Ascensus 662 8 82
91. Gnosch Assist - 654 4 163
92. thatscap Slayer zzz 648 4 162
93. ArcKing Crackshooter Arc 648 6 108
94. Warmashine Forcemaster Divine 632 10 63
95. CleX Crackshooter - 628 9 69
96. Rosalinde Harlequin Vegan 614 4 153
97. Nacktmull Seraph - 598 6 99
98. xYhwach Crackshooter - 590 10 59
99. Ghost Slayer Lemon 590 71 8
100. kami Forcemaster ragequit 578 6 96
101. Panpan Forcemaster NemesisFr 576 10 57
102. Hennesy Slayer - 564 3 188
103. Mondmann Forcemaster queue 562 4 140
104. Vegeta Billposter (H) Frodo 554 4 138
105. CIATRONIX Forcemaster - 522 5 104
106. MrSatan Billposter (H) PlanetNamek 514 6 85
107. Sayuri Crackshooter Divine 514 19 27
108. Matze Mentalist - 510 16 31
109. footfetish Ranger (H) - 508 4 127
110. Blank Slayer Lemon 488 73 6
111. Mystery Seraph - 484 5 96
112. Mikuma Forcemaster Femto 482 4 120
113. Kranth Seraph Lemon 480 45 10
114. KiffKatze Seraph SuicideSquad 476 5 95
115. PTCMBA Billposter (H) Arcadia 470 7 67
116. GenSiege Arcanist UwU 468 6 78
117. Speedshot Crackshooter Blacklist 460 8 57
118. Meymo Seraph - 454 2 227
119. Yagami Ranger (M) ZIMBABWE 452 6 75
120. ReaDy Crackshooter Hades 448 6 74
121. Alanie Templar - 446 19 23
122. Innocent Arcanist Querencia 444 5 88
123. BananaFrita Mentalist - 444 24 18
124. Transy Forcemaster Royal 440 24 18
125. Minala Arcanist lalala 434 6 72
126. DrLunch Elementor (H) - 428 3 142
127. PaypalTV Forcemaster HaZe 426 4 106
128. CrazyWife Seraph - 422 8 52
129. Freyha Seraph Blacklist 412 16 25
130. Jpod Slayer - 410 14 29
131. Stead Forcemaster - 406 5 81
132. Orion Forcemaster Ultimate 406 24 16
133. AlanBG Arcanist Entropia 400 2 200
134. Alice Forcemaster Suicide 398 5 79
135. Sharkoon Crackshooter - 386 6 64
136. chifuyu Mentalist - 384 8 48
137. Cherryx3 Blade (H) Apetito 376 2 188
138. Arceus Forcemaster Ascensus 376 7 53
139. Krystal Crackshooter Ultimate 374 6 62
140. Melodelfe Seraph NemesisFr 370 7 52
141. Looyft Harlequin - 368 10 36
142. levaitank Seraph Blacklist 366 6 61
143. toxicaf Seraph Lemon 362 18 20
144. Kawaii Forcemaster - 356 4 89
145. Acer Crackshooter - 342 4 85
146. Yakuhiro Harlequin Pudding 342 6 57
147. Locust Arcanist Ultimate 340 6 56
148. mruvka Forcemaster - 330 13 25
149. Type Mentalist - 324 4 81
150. Itlog Arcanist Querencia 322 3 107
151. Weeeb Mentalist SuicideSquad 320 5 64
152. wawy Seraph - 320 17 18
153. pitu Forcemaster - 318 5 63
154. Ripper Slayer - 318 48 6
155. TraubeMinze Arcanist - 316 6 52
156. WeeebFM Forcemaster pewpew 316 7 45
157. Aang Forcemaster - 314 7 44
158. Quoicoubeh Jester (H) TikTok 312 7 44
159. Cinnamood Crackshooter - 306 5 61
160. TestEinsZwei Jester (H) TestEinsZwei 304 5 60
161. Yuii Arcanist - 300 5 60
162. Cunning Assist - 296 3 98
163. Geniushhi Crackshooter Duesseldorf 294 3 98
164. Raichu Harlequin NemesisFr 294 4 73
165. Trunks Harlequin - 294 31 9
166. Snickers Seraph Miau 292 2 146
167. Eiszrapthen Harlequin Lemon 288 4 72
168. Rexa Billposter (H) lalala 288 4 72
169. Najha Arcanist Querencia 274 4 68
170. gotbadping Templar - 266 42 6
171. Jitzuki Arcanist - 260 2 130
172. Kokaaain Templar Divine 260 3 86
173. Kichiro Templar - 260 3 86
174. Andy Forcemaster - 260 6 43
175. GhettoHan Elementor BetterAsWinkler 256 2 128
176. Polli Seraph ARAWRDES 248 9 27
177. Thirdy Harlequin Mayhem 244 7 34
178. asdawdawa Knight (M) Only 238 4 59
179. MalleKalle Jester Vegan 236 2 118
180. MightGuy Harlequin Suicide 236 4 59
181. whip Mentalist lelelele 234 2 117
182. Puntchi Forcemaster - 228 2 114
183. Finnyly Arcanist - 228 8 28
184. Beef Mentalist - 224 3 74
185. Katnissss Ranger (H) ezaeza 220 9 24
186. Liya Forcemaster Ascensus 220 84 2
187. YangXiaoLong Forcemaster - 216 2 108
188. BlueFlame Slayer - 216 4 54
189. PipiN Seraph Divine 214 6 35
190. Jingja Arcanist - 212 23 9
191. Recognize Forcemaster - 208 5 41
192. Dardan Crackshooter - 204 9 22
193. jgfjhfthrt Crackshooter dwad 202 3 67
194. Vulcan Billposter (H) MS13 200 3 66
195. Sife Slayer - 198 2 99
196. Lupinek Crackshooter - 198 4 49
197. Akinah Crackshooter - 196 4 49
198. Lexus Arcanist Serenity 196 6 32
199. Diesel Seraph Ultimate 196 7 28
200. Killstation Harlequin - 192 2 96
201. Bam7 Crackshooter Blacklist 192 2 96
202. Ouiii Seraph - 190 3 63
203. OkayLetsGo Billposter (M) okay 188 2 94
204. FrostBP Arcanist - 188 2 94
205. ImmortalSlayer Slayer Divine 188 3 62
206. bored Crackshooter ezmode 186 2 93
207. KitzligerKalle Harlequin RichtigeRaucher 184 1 184
208. Chico Harlequin - 184 5 36
209. Krazy Arcanist - 182 2 91
210. lRin Arcanist Divine 182 3 60
211. Silky Seraph Solitary 180 6 30
212. PerryThePlatypus Crackshooter Nocturnal 178 2 89
213. BGin5mins Crackshooter ExtraCoins 178 5 35
214. Hank Templar Quak 176 24 7
215. NakresBP Forcemaster Battleground 174 2 87
216. Saiitama Forcemaster - 174 4 43
217. MoonaHoshinova Seraph Hololive 172 1 172
218. Xira Mentalist SuicideSquad 172 3 57
219. Chouchou Seraph Syntax 170 1 170
220. Coupe Knight (M) - 168 1 168
221. TokySama Mentalist - 168 2 84
222. Kobe Assist - 168 2 84
223. GrantigeGudrun Forcemaster RichtigeRaucher 164 1 164
224. Cloned Harlequin DissedFrom 162 2 81
225. Sleepupbuffer Forcemaster - 162 2 81
226. Miriel Seraph Lemon 162 3 54
227. Boxen Psykeeper Wheelchair 160 2 80
228. Joran Forcemaster - 160 2 80
229. Rekt Forcemaster Solitary 160 6 26
230. MentaBalanced Mentalist - 156 1 156
231. Nacht Forcemaster Fortnite4Eva 156 2 78
232. Huskini Slayer frodoliebtkadse 156 2 78
233. Mamo1 Forcemaster Bloody 156 10 15
234. Dumbledore Templar lostplace 152 1 152
235. Scheisshusky Assist - 150 1 150
236. Plusmaker Forcemaster freepoint 150 2 75
237. Kadse Billposter (H) miaumiau 150 3 50
238. Swat Arcanist - 148 1 148
239. EinMannDesVolkes Ranger Squad 144 1 144
240. Undead Harlequin Divine 144 4 36
241. iBlaze Forcemaster Supreme 140 1 140
242. Sumbum Blade Sumsum 140 1 140
243. Harris Forcemaster Hero 140 2 70
244. M0n3yizM0n3y Templar - 140 4 35
245. Waeh Forcemaster - 140 5 28
246. Ketamine Seraph - 140 11 12
247. FoFuxa Crackshooter Exalted 138 2 69
248. Spielestyler Knight LOCO 136 1 136
249. Namine Seraph - 134 1 134
250. Icollectstuff Seraph - 134 2 67
251. Cenia Slayer Blacklist 132 2 66
252. Nexery Slayer Lemon 132 67 1
253. Speedy Forcemaster - 130 1 130
254. Inuarashi Blade Minks 130 1 130
255. Muslow Arcanist wasbruda 128 1 128
256. ROBBIE Mercenary ARAWRDES 128 4 32
257. MidnightX Arcanist - 126 2 63
258. dopeATTACK Crackshooter Divine 124 4 31
259. Arii Arcanist - 124 9 13
260. Vorbestraft Forcemaster Confi 120 1 120
261. VucksArca Arcanist - 120 18 6
262. BlackDeath Slayer ExtraCoins 118 2 59
263. Hiro Forcemaster Querencia 118 3 39
264. NFTDigger Seraph - 112 1 112
265. Suzuya Assist LOCO 112 1 112
266. SeidlasFrau Forcemaster - 112 2 56
267. Bruchpilot2 Arcanist - 112 2 56
268. KleineSchwester Forcemaster Amphe 112 3 37
269. xI3east Forcemaster - 112 3 37
270. CruellaDeVil Crackshooter Vintage 112 4 28
271. LagerSepp Slayer ARAWRDES 112 5 22
272. Strong Arcanist Oasis 110 2 55
273. Salix Arcanist - 106 2 53
274. Whitesnow Harlequin - 106 3 35
275. Samsemi Arcanist - 106 3 35
276. Mauzi Forcemaster Rambo 104 1 104
277. Faker Crackshooter SuicideSquad 104 1 104
278. YoIoY Billposter (H) YoIoY 104 2 52
279. Mivo Forcemaster Diamond 100 1 100
280. Growther Templar - 100 2 50
281. Denden Forcemaster - 100 2 50
282. FLYforFunVIP Arcanist TeamEpic 98 2 49
283. Yakuza Seraph Strohhut 98 3 32
284. Momoland Arcanist Suicide 96 1 96
285. Cocos Arcanist - 96 5 19
286. Tegan Forcemaster - 96 10 9
287. Alucard Mentalist Ascensus 94 3 31
288. macc Slayer - 92 1 92
289. Hita Arcanist - 92 2 46
290. Lauzko Arcanist - 92 7 13
291. Stainlesz Mentalist Divine 90 3 30
292. Ellaria Slayer Divine 90 7 12
293. gfkjfhkj Templar - 88 1 88
294. Frosty Arcanist - 88 1 88
295. cryvan Slayer - 88 1 88
296. Typee Psykeeper - 88 1 88
297. DreamDepot Jester (H) EastIndiaCompany 88 1 88
298. Multikriminell Templar qqqqqq 88 1 88
299. Pistache Slayer - 88 2 44
300. Karaba Mentalist NemesisFr 88 2 44
301. Sanctuary Mentalist - 88 2 44
302. BetchSlaper Mercenary SupBetch 84 1 84
303. Alchemyhs Forcemaster MilfHunter 84 1 84
304. Junpei Seraph alreadyExists 84 2 42
305. Ogun Mentalist - 84 2 42
306. Rainkari Harlequin Hero 84 2 42
307. Jambon Mentalist PopoPvp 84 3 28
308. MartinLooterKing Arcanist - 84 6 14
309. MachineGunKelly Templar Ascensus 84 6 14
310. BilboBaggins Forcemaster Trinity 84 7 12
311. Handlanger Seraph - 82 1 82
312. Gazma Arcanist Prophecy 82 2 41
313. Phase Crackshooter - 80 1 80
314. Sogeking Crackshooter - 80 2 40
315. Randbob Crackshooter Olymp 80 3 26
316. Luda Seraph - 80 19 4
317. Jouske Harlequin - 78 1 78
318. Tech Harlequin - 76 1 76
319. Yuudi Ranger (H) Corab 76 1 76
320. opfahs Mentalist Ascensus 76 1 76
321. Trance Arcanist - 76 2 38
322. Albino Harlequin - 76 2 38
323. NoHp Templar PopoPvp 74 3 24
324. Marshmallows Slayer NemesisForLife 74 3 24
325. Croxia Arcanist - 74 4 18
326. Angry Arcanist - 74 5 14
327. Sprinter Crackshooter Hero 72 1 72
328. Aniya Forcemaster - 72 1 72
329. Down2Earth Arcanist - 72 1 72
330. Insanity Arcanist Querencia 72 2 36
331. Kadabra Arcanist blablacar 72 2 36
332. GenSiegex2 Slayer UwUx2 70 2 35
333. Stunt Templar NemesisFr 70 2 35
334. Mouse Harlequin Shishapang 68 1 68
335. Yamao Slayer - 68 1 68
336. GTA69 Slayer Divine 68 18 3
337. Steckdose Arcanist AngeloMerte 66 1 66
338. Bruchpilot Forcemaster Diamond 66 2 33
339. Airate Forcemaster 64 1 64
340. ArkSauger2 Seraph miaumiaumiaumiau 64 1 64
341. Tom0ri Jester (M) Zer0PointsNp 64 1 64
342. Reis Mentalist Quak 64 1 64
343. Blazy Crackshooter - 64 3 21
344. Splashi Jester (H) Splash 64 4 16
345. AzulCaneta Seraph Fade 60 1 60
346. Bibiz Arcanist - 60 1 60
347. Berlin Seraph Divine 60 3 20
348. Takara Crackshooter Ascensus 60 63 0
349. Solvent Seraph Querencia 58 2 29
350. KrosseKrabbe Forcemaster - 56 1 56
351. yamadaFS Seraph Diamond 56 1 56
352. Ensar Arcanist Ascensus 56 1 56
353. OiledUp Crackshooter Lemon 56 5 11
354. MiDo Slayer Divine 56 9 6
355. Adygea Mentalist Ascensus 54 1 54
356. SickOne Crackshooter - 54 1 54
357. Bobby Forcemaster WirWarenDasNicht 54 2 27
358. Dems Arcanist Querencia 52 1 52
359. Farmsklave Arcanist TroubleSwitch 52 1 52
360. Selyt Seraph XSP 52 1 52
361. KerwaKalle Forcemaster Hades 52 1 52
362. CookieMonster Arcanist Oasis 52 2 26
363. Nawaak Forcemaster - 52 2 26
364. BugsBunny Forcemaster TeamEpic 52 2 26
365. Sterilium Seraph Schuldetektive 52 2 26
366. Beagle Arcanist Brawler 52 2 26
367. iSaw Arcanist - 50 3 16
368. K34Cali Arcanist - 48 1 48
369. HopfensHelga Seraph ARAWRDES 48 1 48
370. Avoid Seraph Divine 48 1 48
371. itsab Arcanist - 48 3 16
372. NicerDicer1000 Arcanist nononono 48 4 12
373. Vesta Forcemaster BGRookie 46 1 46
374. Narvalo Mentalist - 44 1 44
375. Tremaine Harlequin Royalty 44 1 44
376. TRF0rceFM Forcemaster WirWarenDasNicht 44 1 44
377. Aldrin Arcanist Sacred 44 1 44
378. Keiner Jester (H) Hurricane 42 1 42
379. Sleepupxx Slayer - 42 1 42
380. Morbius Templar Solstice 42 3 14
381. Saiba Harlequin Hefe 40 1 40
382. Ansem Arcanist - 40 1 40
383. Mooz Arcanist - 40 1 40
384. LagerHansi Arcanist ARAWRDES 38 2 19
385. Crowley Templar Hades 38 2 19
386. Sexy Arcanist Querencia 36 1 36
387. Essdee Crackshooter Squad 36 1 36
388. Kiseki Templar - 36 1 36
389. Jenevieve Billposter (H) Swervin 36 1 36
390. ForgeTT Harlequin - 36 2 18
391. Rosaline Seraph Vintage 36 3 12
392. Eventrix Mentalist Divine 36 4 9
393. ssynic Crackshooter Hades 34 2 17
394. Shunq Arcanist NemesisFr 32 1 32
395. Quizy Forcemaster Blacklist 32 1 32
396. cosmo87 Arcanist Hades 32 2 16
397. Thanos Forcemaster - 32 3 10
398. Trapth Seraph Lemon 32 5 6
399. Saladin Crackshooter Blacklist 30 1 30
400. Decent Blade (H) 30 1 30
401. Chiyori Slayer Oasis 30 4 7
402. koshri1 Crackshooter - 28 1 28
403. Chrisabyte Forcemaster - 28 1 28
404. badmomz Assist - 28 1 28
405. Anchju Crackshooter Ascensus 28 1 28
406. BlackLagoon Templar - 28 1 28
407. PumaAcee Seraph Divine 28 2 14
408. Fadyy Slayer - 28 3 9
409. Crost Slayer NemesisFr 24 1 24
410. EmSama Arcanist - 24 1 24
411. Xeladraw Mentalist NemesisForLife 24 1 24
412. Sick1337 Forcemaster poop 24 2 12
413. TheOGSunflower Mentalist Divine 24 6 4
414. notsure Seraph - 24 43 0
415. Insonia Seraph Fade 22 1 22
416. Effie Crackshooter Sacred 20 1 20
417. paschy1 Crackshooter Bedge 20 1 20
418. Draygashi Mentalist - 20 1 20
419. Oswald Arcanist - 20 1 20
420. cezy Seraph - 16 1 16
421. Kepsniukas Forcemaster - 16 1 16
422. Harle Harlequin - 16 1 16
423. DarkSpirits Mentalist - 16 1 16
424. Anonymous Mentalist NemesisFr 16 1 16
425. Loyal Slayer - 16 3 5
426. Mazingar Templar - 12 1 12
427. IAmGrill Templar - 12 1 12
428. VoidSeeker Billposter Wishlist 12 1 12
429. Duranth Crackshooter dwadad 12 1 12
430. anger Arcanist mapcleaner 12 1 12
431. Misanthrop Arcanist - 12 1 12
432. ramziarca Arcanist Hades 12 1 12
433. SnowAngel Templar Divine 12 2 6
434. Glurak Slayer Trinity 12 3 4
435. DARKSHADOW Slayer Hades 12 3 4
436. Pepega Harlequin - 12 9 1
437. RMBuffsPare Seraph BlackNips 10 1 10
438. Marlin Arcanist - 8 1 8
439. StayKeeg Slayer Oasis 8 1 8
440. Charlie Forcemaster Hades 8 1 8
441. JINNNtanK Templar - 8 1 8
442. Rohann Arcanist - 8 1 8
443. HugoS Slayer Intercore 8 1 8
444. Squirrel Harlequin - 8 2 4
445. RedHair Billposter (H) llNegyrll 8 2 4
446. Chibisuke Seraph NemesisFr 4 1 4
447. DoctorWho Templar Hades 4 1 4
448. Xyooo Forcemaster Trinity 4 1 4
449. xRuffy Forcemaster Divine 4 1 4
450. SourPatch Arcanist TuMestingka 4 1 4
451. CapCheck Seraph - 4 2 2
452. Fruit Crackshooter - 4 2 2
453. CrackTex Crackshooter NemesisForLife 4 5 0
454. M0rriSMenta Seraph - 0 1 0
455. D3moniccCrack Crackshooter - 0 2 0
456. Lagerman Arcanist Quak 0 1 0
457. Disruption Slayer - 0 2 0
458. Luckyzin Slayer - 0 1 0
459. AirMax Slayer - 0 1 0
460. Reolly Seraph - 0 1 0
461. Shiriyu Crackshooter - 0 1 0
462. Theorizer Slayer - 0 1 0
463. Seraphinne Seraph - 0 1 0
464. OnPoint Arcanist Trinity 0 1 0
465. Chomp Templar - 0 1 0
466. Nate Arcanist - 0 1 0
467. Heaveen Seraph Vintage 0 3 0
468. Infam0us Seraph - 0 1 0
469. cloudie Seraph - 0 1 0
470. Waxx Forcemaster - 0 1 0
471. TheRedBaron Forcemaster LatinLover 0 2 0
472. Flawlesz Forcemaster - 0 1 0
473. Applex Slayer Intercore 0 5 0
474. katran Arcanist - 0 2 0
475. Heroine Templar - 0 10 0
476. NuckChorris Harlequin Intercore 0 19 0
477. Nucky Seraph Intercore 0 5 0
478. PredoXCrushMilow Crackshooter Vintage 0 1 0
479. JINNNN Crackshooter - 0 22 0
480. XHAQZ Crackshooter - 0 3 0
481. Breeze Seraph - 0 2 0
482. M0rriSjustLVL Forcemaster - 0 1 0
483. JotaroKujo Mentalist - 0 1 0
484. Kaguraa Slayer - 0 1 0
485. Tofino Arcanist Ultimate 0 1 0
486. Fl0w Arcanist - 0 1 0
487. Creepy Forcemaster - 0 1 0
488. MrLuke Forcemaster - 0 2 0
489. Shiku Forcemaster Ascensus 0 1 0
490. SBMM Templar - 0 2 0
491. Magie Arcanist - 0 2 0
492. x07x Templar - 0 1 0
493. Moki Slayer Intercore 0 26 0
494. Alan Slayer Entropia 0 1 0
495. Streetpharmacy Arcanist Ascensus 0 4 0
496. PruARQ Slayer Intel 0 2 0
497. PuffinOnZootiez Crackshooter Mastrubators 0 4 0
498. Pyrrha Templar - 0 1 0
499. Pork Arcanist - 0 1 0
500. Flouz Mentalist - 0 1 0
Userpanel


Server Information  Kheldor (Highrate)
  • Server StatusOnline
  • Server Time05:37 AM
  •  
  • Guild Siege-
  • Battlegrounds-
  •  
  • CrownBlacklist
  • MvPChainSmoker


Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!