Ranking - Kheldor (Highrate)
Player
= Online
= Offline
Playername | Platinum | Level | Class | Playtime | Created | |
---|---|---|---|---|---|---|
![]() |
Blythe | 86 | 175 | Slayer | 2078h 9m | 10.07.2020 |
![]() |
xXxakisaxXx | 78 | 175 | Seraph | 2081h 57m | 10.07.2020 |
![]() |
Movex | 78 | 175 | Crackshooter | 1318h 25m | 10.07.2020 |
4. | Icursi0 | 78 | 175 | Slayer | 744h 1m | 09.10.2020 |
5. | HusKy | 77 | 175 | Forcemaster | 3866h 11m | 18.07.2020 |
6. | Kilia | 75 | 175 | Crackshooter | 1290h 14m | 11.07.2020 |
7. | Takara | 74 | 175 | Slayer | 947h 0m | 10.07.2020 |
8. | Crow | 73 | 175 | Slayer | 2415h 46m | 10.07.2020 |
9. | Name | 72 | 175 | Forcemaster | 624h 49m | 01.11.2020 |
10. | Cute | 71 | 175 | Seraph | 1636h 21m | 10.07.2020 |
11. | Sayuri | 71 | 175 | Mentalist | 1375h 24m | 10.07.2020 |
12. | Shadow | 70 | 175 | Crackshooter | 1158h 24m | 10.07.2020 |
13. | Harambe | 70 | 175 | Crackshooter | 525h 0m | 25.10.2020 |
14. | Densu | 69 | 175 | Forcemaster | 990h 49m | 14.11.2020 |
15. | Sana | 69 | 175 | Slayer | 941h 21m | 10.07.2020 |
16. | Mythox | 67 | 175 | Slayer | 1119h 29m | 10.07.2020 |
17. | Vomit | 66 | 175 | Slayer | 2032h 47m | 10.07.2020 |
18. | tuHigh4You | 66 | 175 | Harlequin | 965h 55m | 10.07.2020 |
19. | cues | 64 | 175 | Arcanist | 1487h 37m | 10.07.2020 |
20. | DARKSHADOW | 64 | 175 | Forcemaster | 1358h 23m | 10.07.2020 |
21. | Shyroth | 64 | 175 | Forcemaster | 1238h 27m | 10.07.2020 |
22. | Lordlm | 64 | 175 | Seraph | 1011h 23m | 10.07.2020 |
23. | Reiner | 64 | 175 | Forcemaster | 730h 3m | 10.07.2020 |
24. | Venom | 63 | 175 | Slayer | 952h 55m | 25.08.2020 |
25. | RisingBlazer | 63 | 175 | Slayer | 565h 28m | 28.07.2020 |
26. | rAqix | 63 | 175 | Slayer | 455h 19m | 15.11.2020 |
27. | rmoveD | 62 | 175 | Mentalist | 1280h 9m | 26.07.2020 |
28. | anger | 62 | 175 | Slayer | 409h 48m | 06.11.2020 |
29. | jegess | 61 | 175 | Slayer | 899h 4m | 11.07.2020 |
30. | Zany | 61 | 175 | Harlequin | 777h 57m | 11.07.2020 |
31. | Knutschkugel | 61 | 175 | Forcemaster | 628h 35m | 27.08.2020 |
32. | Bikou | 60 | 175 | Templar | 2059h 8m | 10.07.2020 |
33. | xXxRyuxXx | 60 | 175 | Arcanist | 2050h 59m | 10.07.2020 |
34. | Neffex | 60 | 175 | Templar | 1282h 5m | 10.07.2020 |
35. | Kappa | 60 | 175 | Forcemaster | 1176h 22m | 26.07.2020 |
36. | Shizukii | 60 | 175 | Crackshooter | 667h 48m | 11.07.2020 |
37. | Finnyly | 59 | 175 | Harlequin | 1181h 58m | 10.07.2020 |
38. | CherryLady | 59 | 175 | Slayer | 643h 11m | 25.10.2020 |
39. | InYaFace | 59 | 175 | Harlequin | 517h 36m | 25.07.2020 |
40. | Zynx | 59 | 175 | Slayer | 477h 9m | 12.07.2020 |
41. | Arjuna | 59 | 175 | Crackshooter | 396h 29m | 13.11.2020 |
42. | Pain | 58 | 175 | Mentalist | 2330h 40m | 14.07.2020 |
43. | Jenova | 58 | 175 | Seraph | 1146h 39m | 10.07.2020 |
44. | Voltage | 58 | 175 | Slayer | 977h 36m | 10.07.2020 |
45. | Prometheus | 58 | 175 | Forcemaster | 639h 37m | 28.10.2020 |
46. | Zunay | 58 | 175 | Seraph | 485h 43m | 18.12.2020 |
47. | BladePosterx3 | 58 | 175 | Forcemaster | 406h 2m | 06.12.2020 |
48. | Flawless | 58 | 175 | Forcemaster | 376h 46m | 02.12.2020 |
49. | ScedeG | 58 | 175 | Slayer | 329h 36m | 17.12.2020 |
50. | Artherio | 57 | 175 | Arcanist | 1281h 2m | 10.07.2020 |
51. | Arcane | 57 | 175 | Arcanist | 1255h 53m | 10.07.2020 |
52. | Crowley | 57 | 175 | Forcemaster | 1158h 7m | 01.08.2020 |
53. | Candyflip | 57 | 175 | Harlequin | 731h 4m | 10.07.2020 |
54. | Gladius | 57 | 175 | Slayer | 548h 0m | 29.08.2020 |
55. | Foxi | 57 | 175 | Slayer | 512h 30m | 06.11.2020 |
56. | waffLe | 57 | 175 | Forcemaster | 300h 27m | 16.07.2020 |
57. | Balu | 56 | 175 | Arcanist | 3811h 28m | 18.07.2020 |
58. | Kyrole | 56 | 175 | Crackshooter | 887h 15m | 10.07.2020 |
59. | Gnosch | 56 | 175 | Mentalist | 602h 2m | 10.07.2020 |
60. | Prinzessin | 56 | 175 | Harlequin | 529h 6m | 25.10.2020 |
61. | Feedlord | 56 | 175 | Templar | 389h 38m | 30.09.2020 |
62. | Gracey | 56 | 175 | Slayer | 389h 22m | 24.07.2020 |
63. | SH00T | 56 | 175 | Crackshooter | 376h 57m | 29.11.2020 |
64. | JauchesKollega | 55 | 175 | Slayer | 1887h 42m | 10.07.2020 |
65. | Yukiko | 55 | 175 | Templar | 1103h 41m | 11.07.2020 |
66. | Loedi | 55 | 175 | Arcanist | 1002h 42m | 11.07.2020 |
67. | Sheele | 55 | 175 | Arcanist | 767h 29m | 10.07.2020 |
68. | Dispatch | 55 | 175 | Seraph | 664h 49m | 25.07.2020 |
69. | Lupos | 55 | 175 | Templar | 545h 39m | 27.07.2020 |
70. | Arys | 55 | 175 | Crackshooter | 415h 2m | 28.08.2020 |
71. | Eventrix | 55 | 175 | Arcanist | 411h 8m | 03.10.2020 |
72. | Thanos | 55 | 175 | Harlequin | 348h 53m | 25.07.2020 |
73. | Mirror | 55 | 175 | Crackshooter | 211h 5m | 24.12.2020 |
74. | Eddy | 54 | 175 | Seraph | 1813h 48m | 10.07.2020 |
75. | Jingja | 54 | 175 | Mentalist | 1196h 37m | 10.07.2020 |
76. | Riko | 54 | 175 | Forcemaster | 1169h 2m | 10.07.2020 |
77. | Killia | 54 | 175 | Arcanist | 985h 33m | 13.07.2020 |
78. | Hanybal | 54 | 175 | Forcemaster | 669h 3m | 21.08.2020 |
79. | Memori | 54 | 175 | Crackshooter | 513h 11m | 05.08.2020 |
80. | BashBad | 54 | 175 | Templar | 361h 16m | 05.12.2020 |
81. | kota | 54 | 175 | Crackshooter | 293h 2m | 15.12.2020 |
82. | Night | 53 | 175 | Crackshooter | 2029h 46m | 25.07.2020 |
83. | Binx | 53 | 175 | Arcanist | 1145h 22m | 10.07.2020 |
84. | Kyros | 53 | 175 | Arcanist | 988h 45m | 10.07.2020 |
85. | Dragunow | 53 | 175 | Crackshooter | 932h 42m | 30.11.2020 |
86. | Odin | 53 | 175 | Seraph | 718h 46m | 24.11.2020 |
87. | Namen | 53 | 175 | Seraph | 669h 56m | 02.11.2020 |
88. | Tactical | 53 | 175 | Forcemaster | 580h 45m | 07.09.2020 |
89. | N1gggels | 53 | 175 | Crackshooter | 546h 32m | 16.11.2020 |
90. | Vlaat | 53 | 175 | Crackshooter | 485h 45m | 10.10.2020 |
91. | ReinerEle | 53 | 175 | Arcanist | 450h 42m | 15.07.2020 |
92. | Flow | 53 | 175 | Arcanist | 443h 22m | 12.07.2020 |
93. | Rias | 53 | 175 | Seraph | 357h 43m | 24.10.2020 |
94. | Yokomi | 53 | 175 | Slayer | 332h 49m | 29.08.2020 |
95. | Lunari | 53 | 175 | Forcemaster | 253h 27m | 07.01.2021 |
96. | Chiiamasu | 53 | 175 | Slayer | 249h 57m | 09.10.2020 |
97. | Elagne | 53 | 175 | Mentalist | 222h 57m | 12.11.2020 |
98. | Grandmaster | 53 | 175 | Arcanist | 204h 51m | 23.10.2020 |
99. | Goliath | 52 | 175 | Seraph | 3634h 14m | 18.07.2020 |
100. | Aeryn | 52 | 175 | Seraph | 2230h 52m | 10.07.2020 |
Userpanel
Server Information Kheldor (Highrate)
- Server StatusOnline
- Server Time05:23 PM
- CrownCastingCouch
- MvPMovex
Double Boost our Server with Discord Nitro
and get access to exclusive Giveaways, Patch Previews and Free Diamonds
Every Month!